Bermuda Shorts Price History
Historical SHORT price across multiple timeframes.
$0.00002297
▼ -11.84% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 28, 2026 | $0.00002297 |
| Jun 29, 2026 | $0.00002169 |
| May 30, 2026 | $0.0000179 |
| Apr 30, 2026 | $0.00001777 |
| Mar 31, 2026 | $0.00001857 |
| Mar 1, 2026 | $0.0000000002829 |
| Jan 30, 2026 | $0.00002662 |
| Dec 31, 2025 | $0.00002801 |
| Dec 1, 2025 | $0.00004266 |
| Nov 1, 2025 | $0.00003068 |
| Oct 2, 2025 | $0.00002834 |
| Sep 2, 2025 | $0.00003314 |
| Aug 2, 2025 | $0.00001712 |
Price data by CoinGecko, last refreshed . Figures are indicative, refresh about every 30 minutes, and may lag exchange rates. Read our methodology and disclaimer. Nothing here is financial advice.