Prices & market caps
Crypto Market Data
The top 50 cryptocurrencies by market capitalization, refreshed about every 30 minutes.
Total Market Cap
$2.72T
+0.54% · 24h
24h Volume
$95.52B
BTC Dominance
59.2%
Active Coins
19,340
Movers · 24h
All assets
50 assets shown
| # | Asset | Price | 24h | |
|---|---|---|---|---|
| 1 | $80,473 | +3.12% | ||
| 2 | $2,526 | +3.15% | ||
| 3 | $1.00 | +0.01% | ||
| 4 | $712.90 | +2.36% | ||
| 5 | $1.47 | +7.17% | ||
| 6 | $1.00 | +0.00% | ||
| 7 | $108.10 | +12.95% | ||
| 8 | $0.3382 | +1.11% | ||
| 9 | $1.00 | -0.77% | ||
| 10 | $84.89 | +5.46% | ||
| 11 | $0.0893 | +6.15% | ||
| 12 | $809.95 | +5.38% | ||
| 13 | $0.0175 | +2.33% | ||
| 14 | $0.9998 | +0.02% | ||
| 15 | $11.90 | +6.44% | ||
| 16 | $465.89 | +7.81% | ||
| 17 | $74.17 | +2.86% | ||
| 18 | $9.35 | +1.03% | ||
| 19 | $0.2158 | +5.88% | ||
| 20 | $0.1888 | +5.67% | ||
| 21 | $272.23 | +4.38% | ||
| 22 | $0.1184 | +2.45% | ||
| 23 | $0.9999 | -0.01% | ||
| 24 | $0.9999 | +0.02% | ||
| 25 | $1.0000 | +0.01% | ||
| 26 | $1.43 | +4.29% | ||
| 27 | $50.44 | +1.85% | ||
| 28 | $0.0795 | +3.72% | ||
| 29 | $1.00 | -0.00% | ||
| 30 | $7.54 | +4.42% | ||
| 31 | $0.00000546 | +5.72% | ||
| 32 | $0.7894 | +7.77% | ||
| 33 | $0.0609 | +5.42% | ||
| 34 | $1.14 | +0.01% | ||
| 35 | $4.55 | +8.00% | ||
| 36 | $4,597 | +0.27% | ||
| 37 | $1.00 | 0.00% | ||
| 38 | $0.9999 | +0.01% | ||
| 39 | $1.12 | -0.45% | ||
| 40 | $1.93 | +5.70% | ||
| 41 | $255.36 | +12.27% | ||
| 42 | $114.27 | +4.20% | ||
| 43 | $1.14 | -0.28% | ||
| 44 | $1.00 | +0.01% | ||
| 45 | $129.93 | +6.05% | ||
| 46 | $4,599 | +0.17% | ||
| 47 | $0.004945 | +5.30% | ||
| 48 | $0.7127 | +3.29% | ||
| 49 | $0.0592 | +2.42% | ||
| 50 | $0.3805 | +6.21% |
Price data by CoinGecko, last refreshed . Figures are indicative, refresh about every 30 minutes, and may lag exchange rates. Read our methodology and disclaimer. Nothing here is financial advice.
Where this market data comes from
Prices, market capitalisations and 24-hour moves are supplied by CoinGecko and cached for about 30 minutes, so figures on this page are recent rather than tick-by-tick. This table lists the top 50 assets by market capitalisation; individual coin pages exist for roughly the top 500. If the upstream source is unavailable we serve the last good snapshot rather than a blank page, and the page states when the data was fetched.
Reading these numbers without fooling yourself
Market capitalisation is price multiplied by circulating supply — it is not money invested, and it could not be realised by selling. Circulating supply is itself a methodology rather than a measurement, which is why two data sources can disagree about the same asset. Fully diluted valuation prices every token that will ever exist, so a large gap between the two is a statement about future supply. Volume measures what traded, not what is available to trade against now.
What this page is not
It is a reference, not a recommendation. There are no forecasts, no signals and no rankings of what to buy, and nothing here is financial advice. For services rather than assets, our ratings score exchanges, wallets and other providers against published criteria; for the mechanics behind the numbers, see our guides to reading market cap and the rest of the Learn desk.
Frequently asked questions
How current is the crypto price data on this page?
It is supplied by CoinGecko and cached for roughly half an hour, so the figures are recent rather than live tick-by-tick quotes. The page shows when the data was last fetched, and if the upstream source is unavailable we serve the previous snapshot rather than an empty table.
Does market capitalisation show how much money is invested in a coin?
No. It is the last traded price multiplied by circulating supply — a figure that could not be realised by selling, because selling would move the price. It also depends on how circulating supply is counted, which is a methodology rather than a measurement and differs between data sources.
What is the difference between market cap and fully diluted valuation?
Market capitalisation counts only the tokens circulating now. Fully diluted valuation prices every token that will ever exist. The gap between them is supply that has been promised but not yet released, which is knowable in advance from a project's published vesting schedule.
Do you recommend which cryptocurrencies to buy?
No. The market pages are a reference: prices, market caps and movers from a third-party source. We publish no forecasts, no signals and no coin picks, and nothing on this site is financial advice.