币安人生 (BinanceLife) Price History
Historical 币安人生 price across multiple timeframes.
$0.6793
▼ -1.53% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 10, 2026 | $0.6793 |
| Jun 18, 2026 | $0.6796 |
| May 26, 2026 | $0.4413 |
| May 3, 2026 | $0.4086 |
| Apr 10, 2026 | $0.0789 |
| Mar 18, 2026 | $0.0598 |
| Feb 23, 2026 | $0.0664 |
| Jan 31, 2026 | $0.1629 |
| Jan 8, 2026 | $0.1442 |
| Dec 16, 2025 | $0.1299 |
| Nov 23, 2025 | $0.0928 |
| Oct 31, 2025 | $0.1804 |
| Oct 8, 2025 | $0.3281 |
Data by CoinGecko. Prices are indicative. Not financial advice.