BlackRock USD Institutional Digital Liquidity Fund Price History
Historical BUIDL price across multiple timeframes.
$1.00
▲ 0.00% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 10, 2026 | $1.00 |
| Jun 10, 2026 | $1.00 |
| May 11, 2026 | $1.00 |
| Apr 11, 2026 | $1.00 |
| Mar 12, 2026 | $1.00 |
| Feb 10, 2026 | $1.00 |
| Jan 11, 2026 | $1.00 |
| Dec 12, 2025 | $1.00 |
| Nov 12, 2025 | $1.00 |
| Oct 13, 2025 | $1.00 |
| Sep 13, 2025 | $1.00 |
| Aug 14, 2025 | $1.00 |
| Jul 15, 2025 | $1.00 |
Data by CoinGecko. Prices are indicative. Not financial advice.