Cosmos Hub Price History
Historical ATOM price across multiple timeframes.
$1.43
▼ -5.18% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 24, 2026 | $1.43 |
| Jun 25, 2026 | $1.65 |
| May 26, 2026 | $2.13 |
| Apr 26, 2026 | $2.03 |
| Mar 27, 2026 | $1.99 |
| Feb 25, 2026 | $2.24 |
| Jan 26, 2026 | $2.49 |
| Dec 27, 2025 | $2.05 |
| Nov 27, 2025 | $2.53 |
| Oct 28, 2025 | $3.18 |
| Sep 28, 2025 | $4.11 |
| Aug 29, 2025 | $4.78 |
| Jul 30, 2025 | $4.61 |
Price data by CoinGecko, last refreshed . Figures are indicative, refresh about every 30 minutes, and may lag exchange rates. Read our methodology and disclaimer. Nothing here is financial advice.