JUST Price History
Historical JST price across multiple timeframes.
$0.0998
▲ 13.44% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 10, 2026 | $0.0998 |
| Jun 11, 2026 | $0.0795 |
| May 12, 2026 | $0.0876 |
| Apr 12, 2026 | $0.0704 |
| Mar 13, 2026 | $0.0532 |
| Feb 11, 2026 | $0.0426 |
| Jan 12, 2026 | $0.0398 |
| Dec 13, 2025 | $0.0384 |
| Nov 13, 2025 | $0.0366 |
| Oct 14, 2025 | $0.0319 |
| Sep 14, 2025 | $0.0349 |
| Aug 15, 2025 | $0.0341 |
| Jul 16, 2025 | $0.0362 |
Data by CoinGecko. Prices are indicative. Not financial advice.