KuCoin Price History
Historical KCS price across multiple timeframes.
$6.89
▼ -2.63% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 10, 2026 | $6.89 |
| Jun 11, 2026 | $6.48 |
| May 12, 2026 | $8.57 |
| Apr 12, 2026 | $8.54 |
| Mar 13, 2026 | $8.04 |
| Feb 11, 2026 | $8.07 |
| Jan 12, 2026 | $10.90 |
| Dec 13, 2025 | $10.59 |
| Nov 13, 2025 | $12.79 |
| Oct 14, 2025 | $14.57 |
| Sep 14, 2025 | $16.01 |
| Aug 15, 2025 | $13.13 |
| Jul 16, 2025 | $11.59 |
Data by CoinGecko. Prices are indicative. Not financial advice.