OpenEden Price History
Historical EDEN price across multiple timeframes.
$0.0426
▼ -0.57% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 27, 2026 | $0.0425 |
| Jul 3, 2026 | $0.0430 |
| Jun 8, 2026 | $0.0497 |
| May 14, 2026 | $0.0387 |
| Apr 19, 2026 | $0.0349 |
| Mar 25, 2026 | $0.0316 |
| Feb 28, 2026 | $0.0331 |
| Feb 3, 2026 | $0.0415 |
| Jan 9, 2026 | $0.0689 |
| Dec 15, 2025 | $0.0642 |
| Nov 20, 2025 | $0.0878 |
| Oct 26, 2025 | $0.1964 |
| Oct 1, 2025 | $0.4075 |
Price data by CoinGecko, last refreshed . Figures are indicative, refresh about every 30 minutes, and may lag exchange rates. Read our methodology and disclaimer. Nothing here is financial advice.