Powerledger Price History
Historical POWR price across multiple timeframes.
$0.0429
▼ -0.27% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 25, 2026 | $0.0429 |
| Jun 25, 2026 | $0.0426 |
| May 26, 2026 | $0.0639 |
| Apr 26, 2026 | $0.0647 |
| Mar 27, 2026 | $0.0629 |
| Feb 25, 2026 | $0.0607 |
| Jan 26, 2026 | $0.0849 |
| Dec 27, 2025 | $0.0791 |
| Nov 27, 2025 | $0.0923 |
| Oct 28, 2025 | $0.1172 |
| Sep 28, 2025 | $0.1428 |
| Aug 29, 2025 | $0.1677 |
| Jul 30, 2025 | $0.1756 |
Price data by CoinGecko, last refreshed . Figures are indicative, refresh about every 30 minutes, and may lag exchange rates. Read our methodology and disclaimer. Nothing here is financial advice.