Request Price History
Historical REQ price across multiple timeframes.
$0.0489
▼ -8.46% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 24, 2026 | $0.0489 |
| Jun 25, 2026 | $0.0529 |
| May 26, 2026 | $0.0653 |
| Apr 26, 2026 | $0.0750 |
| Mar 27, 2026 | $0.0677 |
| Feb 25, 2026 | $0.0625 |
| Jan 26, 2026 | $0.1059 |
| Dec 27, 2025 | $0.1033 |
| Nov 27, 2025 | $0.1136 |
| Oct 28, 2025 | $0.1208 |
| Sep 28, 2025 | $0.1233 |
| Aug 29, 2025 | $0.1456 |
| Jul 30, 2025 | $0.1473 |
Price data by CoinGecko, last refreshed . Figures are indicative, refresh about every 30 minutes, and may lag exchange rates. Read our methodology and disclaimer. Nothing here is financial advice.