Stable Price History
Historical STABLE price across multiple timeframes.
$0.0356
▲ 3.12% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 10, 2026 | $0.0356 |
| Jun 23, 2026 | $0.0359 |
| Jun 5, 2026 | $0.0379 |
| May 18, 2026 | $0.0350 |
| Apr 30, 2026 | $0.0327 |
| Apr 12, 2026 | $0.0264 |
| Mar 25, 2026 | $0.0258 |
| Mar 7, 2026 | $0.0282 |
| Feb 17, 2026 | $0.0298 |
| Jan 30, 2026 | $0.0259 |
| Jan 12, 2026 | $0.0145 |
| Dec 25, 2025 | $0.0097 |
Data by CoinGecko. Prices are indicative. Not financial advice.