up Price History
Historical UP price across multiple timeframes.
$0.0824
▼ -46.11% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 25, 2026 | $0.0824 |
| Jul 25, 2026 | $0.0703 |
| Jul 24, 2026 | $0.0618 |
| Jul 23, 2026 | $0.0999 |
| Jul 22, 2026 | $0.1079 |
| Jul 21, 2026 | $0.1147 |
| Jul 20, 2026 | $0.1296 |
| Jul 19, 2026 | $0.1478 |
| Jul 18, 2026 | $0.0928 |
| Jul 17, 2026 | $0.0651 |
| Jul 16, 2026 | $0.0710 |
| Jul 15, 2026 | $0.0940 |
| Jul 14, 2026 | $0.0671 |
| Jul 13, 2026 | $0.0914 |
Price data by CoinGecko, last refreshed . Figures are indicative, refresh about every 30 minutes, and may lag exchange rates. Read our methodology and disclaimer. Nothing here is financial advice.