USDtb Price History
Historical USDTB price across multiple timeframes.
$1.00
▲ 0.01% · 7D
Snapshot · last 12 months
| Date | Price |
|---|---|
| Jul 10, 2026 | $1.00 |
| Jun 11, 2026 | $0.9996 |
| May 12, 2026 | $0.9995 |
| Apr 12, 2026 | $0.9993 |
| Mar 13, 2026 | $1.00 |
| Feb 11, 2026 | $0.9988 |
| Jan 12, 2026 | $0.9990 |
| Dec 13, 2025 | $0.9989 |
| Nov 13, 2025 | $0.9998 |
| Oct 14, 2025 | $1.00 |
| Sep 14, 2025 | $0.9998 |
| Aug 15, 2025 | $1.00 |
| Jul 16, 2025 | $0.9997 |
Data by CoinGecko. Prices are indicative. Not financial advice.